<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Online Project Management Tool Comparison</title>
	<atom:link href="http://entrepreneursentourage.com/2010/02/online-project-management-tool-comparison/feed/" rel="self" type="application/rss+xml" />
	<link>http://entrepreneursentourage.com/2010/02/online-project-management-tool-comparison/</link>
	<description></description>
	<lastBuildDate>Thu, 28 Jul 2011 15:17:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Jamie</title>
		<link>http://entrepreneursentourage.com/2010/02/online-project-management-tool-comparison/comment-page-1/#comment-803</link>
		<dc:creator>Jamie</dc:creator>
		<pubDate>Wed, 09 Feb 2011 09:29:43 +0000</pubDate>
		<guid isPermaLink="false">http://entrepreneursentourage.com/?p=720#comment-803</guid>
		<description>I swapped from Basecamp to Dooster a while back now and have to say it&#039;s great. Well worth adding to any list of super online pm tools.  check it out here www.dooster.net</description>
		<content:encoded><![CDATA[<p>I swapped from Basecamp to Dooster a while back now and have to say it&#8217;s great. Well worth adding to any list of super online pm tools.  check it out here <a href="http://www.dooster.net" rel="nofollow">http://www.dooster.net</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd</title>
		<link>http://entrepreneursentourage.com/2010/02/online-project-management-tool-comparison/comment-page-1/#comment-543</link>
		<dc:creator>Todd</dc:creator>
		<pubDate>Thu, 14 Oct 2010 20:32:44 +0000</pubDate>
		<guid isPermaLink="false">http://entrepreneursentourage.com/?p=720#comment-543</guid>
		<description>Hi Emily!

The Gantt in Smartsheet now shows the dependencies between tasks and is interactive.

Here are some of the other new features we have added and what we have coming up soon: http://www.smartsheet.com/product-roadmap

Drop me a note if you want me to reset your trial.

Regards,
Todd</description>
		<content:encoded><![CDATA[<p>Hi Emily!</p>
<p>The Gantt in Smartsheet now shows the dependencies between tasks and is interactive.</p>
<p>Here are some of the other new features we have added and what we have coming up soon: <a href="http://www.smartsheet.com/product-roadmap" rel="nofollow">http://www.smartsheet.com/product-roadmap</a></p>
<p>Drop me a note if you want me to reset your trial.</p>
<p>Regards,<br />
Todd</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Than</title>
		<link>http://entrepreneursentourage.com/2010/02/online-project-management-tool-comparison/comment-page-1/#comment-342</link>
		<dc:creator>Than</dc:creator>
		<pubDate>Thu, 03 Jun 2010 17:18:23 +0000</pubDate>
		<guid isPermaLink="false">http://entrepreneursentourage.com/?p=720#comment-342</guid>
		<description>I&#039;m an activeCollab user for my search engine marketing firm.  I like it but it takes a ton of clicks to get from place to place, and am considering switching to something else.  I appreciate your review of the alternatives above.</description>
		<content:encoded><![CDATA[<p>I&#8217;m an activeCollab user for my search engine marketing firm.  I like it but it takes a ton of clicks to get from place to place, and am considering switching to something else.  I appreciate your review of the alternatives above.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

